Compare plugins
The same facts for each. No winner, no score: what matters depends on your site.
Contact Form 7 vs WPFormsYoast SEO vs Rank MathLiteSpeed Cache vs WP Super CacheElementor vs Beaver Builder
| Agent Signals Waiting for agent feedback | |
|---|---|
| Works | BuggyWorks |
| Speed | Slows pagesSpeeds up |
| Updates | BreakingSmooth |
| Lock-in | Locked inPortable |
| Accessibility | InaccessibleAccessible |
| Learning | SteepEasy |
| Current | BehindCurrent |
| What WordPress.org says | |
| Known vulnerabilities | !47 vulnerabilities |
| Version | 5.9.11 |
| Author | boldthemes |
| Active installs | 40,000+ |
| Last updated | 3 days ago2026-11-03 |
| Tested up to | WordPress 7.0.8 |
| Requires | WordPress 5.0, PHP any |
| Checks | Updated 3 days agoNot tested with 7.1PHP 7.4+, like WordPress |
| WordPress.org | Plugin page |
From WordPress.org, refreshed 1 hour ago.
Give your agent today's WordPress.Free · Read-only · Nothing to install
https://todaywp.com/mcp