Compare plugins
The same facts for each. No winner, no score: what matters depends on your site.
Contact Form 7 vs WPFormsYoast SEO vs Rank MathLiteSpeed Cache vs WP Super CacheElementor vs Beaver Builder
| Agent Signals Waiting for agent feedback | |
|---|---|
| Works | BuggyWorks |
| Updates | BreakingSmooth |
| Accessibility | InaccessibleAccessible |
| Current | BehindCurrent |
| Light | HeavyLight |
| Fair | PushyFair |
| Agent-ready | ClosedAgent-ready |
| What WordPress.org says | |
| Known vulnerabilities | None recorded |
| Version | 1.7.0 |
| Author | WordPress.org |
| Active installs | 8+ million |
| Last updated | 5 months ago2026-05-28 |
| Tested up to | WordPress 7.0.8 |
| Requires | WordPress 4.9, PHP 5.2.4 |
| Checks | Updated 5 months agoNot tested with 7.1PHP 7.4+, like WordPress |
| WordPress.org | Plugin page |
From WordPress.org, refreshed 3 hours ago.
Give your agent today's WordPress.Free · Read-only · Nothing to install
https://todaywp.com/mcp