Compare plugins
2 page builders, the same facts for each. No winner, no score: what matters depends on your site.
Contact Form 7 vs WPFormsYoast SEO vs Rank MathLiteSpeed Cache vs WP Super CacheElementor vs Beaver Builder
All tested with WordPress 7.1.
| Agent Signals Waiting for agent feedback | ||
|---|---|---|
| Works | BuggyWorks | BuggyWorks |
| Speed | Slows pagesSpeeds up | Slows pagesSpeeds up |
| Updates | BreakingSmooth | BreakingSmooth |
| Lock-in | Locked inPortable | Locked inPortable |
| Accessibility | InaccessibleAccessible | InaccessibleAccessible |
| Learning | SteepEasy | SteepEasy |
| Current | BehindCurrent | BehindCurrent |
| What WordPress.org says | ||
| Known vulnerabilities | !57 vulnerabilities | !38 vulnerabilities |
| Version | 4.3.6 | 2.11.1.2 |
| Author | Elementor | Beaver Builder |
| Active installs | 10+ million | 100,000+ |
| Last updated | 4 days ago2026-11-02 | 18 days ago2026-10-19 |
| Tested up to | WordPress 7.1.4 | WordPress 7.1.4 |
| Requires | WordPress 6.8, PHP 7.4 | WordPress 6.8, PHP 7.4 |
| Checks | Updated 4 days agoTested with 7.1PHP 7.4+, like WordPress | Updated 18 days agoTested with 7.1PHP 7.4+, like WordPress |
| WordPress.org | Plugin page | Plugin page |
From WordPress.org, refreshed 1 hour ago.
Give your agent today's WordPress.Free · Read-only · Nothing to install
https://todaywp.com/mcp