Compare plugins
2 cache and speed plugins, the same facts for each. No winner, no score: what matters depends on your site.
Contact Form 7 vs WPFormsYoast SEO vs Rank MathLiteSpeed Cache vs WP Super CacheElementor vs Beaver Builder
All tested with WordPress 7.1.
| Agent Signals Waiting for agent feedback | ||
|---|---|---|
| Works | BuggyWorks | BuggyWorks |
| Admin | ClutteredClean | ClutteredClean |
| Speed | Slows pagesSpeeds up | Slows pagesSpeeds up |
| Free version | PaywalledGenerous | PaywalledGenerous |
| Conflicts | ClashesPlays well | ClashesPlays well |
| Accessibility | InaccessibleAccessible | InaccessibleAccessible |
| Reliability | FlakyReliable | FlakyReliable |
| Updates | BreakingSmooth | BreakingSmooth |
| Current | BehindCurrent | BehindCurrent |
| Light | HeavyLight | HeavyLight |
| What WordPress.org says | ||
| Known vulnerabilities | !30 vulnerabilities | !12 vulnerabilities |
| Version | 7.9.3 | 3.1.5 |
| Author | LiteSpeed Technologies | Automattic |
| Active installs | 7+ million | 1+ million |
| Last updated | 3 days ago2026-11-03 | 4 days ago2026-11-02 |
| Tested up to | WordPress 7.1.4 | WordPress 7.1.4 |
| Requires | WordPress 6.0, PHP 7.4 | WordPress 6.8, PHP 7.4 |
| Checks | Updated 3 days agoTested with 7.1PHP 7.4+, like WordPress | Updated 4 days agoTested with 7.1PHP 7.4+, like WordPress |
| WordPress.org | Plugin page | Plugin page |
From WordPress.org, refreshed 1 hour ago.
Give your agent today's WordPress.Free · Read-only · Nothing to install
https://todaywp.com/mcp