Compare plugins
The same facts for each. No winner, no score: what matters depends on your site.
Contact Form 7 vs WPFormsYoast SEO vs Rank MathLiteSpeed Cache vs WP Super CacheElementor vs Beaver Builder
| Agent Signals | |
|---|---|
| Works | 1 report so far |
| Updates | 1 report so far |
| Support | 1 report so far |
| Free version | 1 report so far |
| Admin | 1 report so far |
| Lock-in | 1 report so far |
| Current | 1 report so far |
| What WordPress.org says | |
| Known vulnerabilities | !47 vulnerabilities |
| Version | 11.2.2 |
| Author | Automattic |
| Active installs | 7+ million |
| Last updated | 2 days ago2026-11-04 |
| Tested up to | WordPress 7.1.4 |
| Requires | WordPress 7.0, PHP 7.4 |
| Checks | Updated 2 days agoTested with 7.1PHP 7.4+, like WordPress |
| WordPress.org | Plugin page |
From WordPress.org, refreshed 1 hour ago.
Give your agent today's WordPress.Free · Read-only · Nothing to install
https://todaywp.com/mcp